|
|
| [ WEBCAMS ] |
|
University Hospital ZUERICH / CH L i v e C a m Rooftop Helipad / selectable autorefresh GoogleEarth - Placemark : 47° 22' 36.90'' N | 08° 33' 04.15'' E |
|
University Hospital LAUSANNE / CH L i v e C a m Rooftop Helipad / manual refresh by key F5 GoogleEarth - Placemark : 46° 31' 28.75'' N | 06° 38' 27.55'' E |
|
Air Zermatt - MissionBase ZERMATT / CH W e b C a m Helideck / autorefresh GoogleEarth - Placemark : 46° 01' 45.40'' N | 07° 45' 12.15'' E MyVideo : Take-off of LAMA HB-XII from heliport Air Zermatt MyVideo : Landing of LAMA HB-XII on the helideck in Zermatt |
|
Air Zermatt - MissionBase RARON / CH W e b C a m Heliport south of Airfield Raron LSTA / autorefresh every 5 min GoogleEarth - Placemark : 46° 18' 05.20'' N | 07° 49' 59.00'' E |
|
Heliswiss - Base BERN-BELP / CH HomeBase of HB-XKE | Kamov KA-32 A12 | Heavy load helicopter with co-axial rotor system W e b C a m Heliport west of Bern-Airport LSZB / autorefresh every 60 s GoogleEarth - Placemark : 46° 54' 22.29'' N | 07° 29' 53.18'' E |
|
Heliswiss - Base GRUYÈRES / CH W e b C a m Heliport Aèrodrome Epagny / autorefresh GoogleEarth - Placemark : 46° 35' 44.10'' N | 07° 05' 33,60'' E |
|
Engadin Airport SAMEDAN - ST.MORITZ / CH W e b C a m Apron Engadin Airport LSZS / autorefresh every 60 s GoogleEarth - Placemark : 46° 31' 50.60'' N | 09° 52' 46.90'' E |
|
Airport MOLLIS / CH W e b C a m Mollis Airport LSMF / autorefresh GoogleEarth - Placemark : 47° 04.8' N | 009° 04.0' E |
|
PENZANCE Heliport EGHK / Cornwall UK L i v e C a m Ground Level Heliport / LiveStream Base of British International Helicopter Services Ltd. GoogleEarth - Placemark : 50° 07' 41'' N | 05° 31' 07'' W |
|
Lukkien Digital Studio's EDE / NL L i v e C a m Elevated Helideck / LiveStream GoogleEarth - Placemark : 52° 01' 20.85'' N | 05° 37' 26.20'' E |
|
Hospital IMMENSTADT / DE W e b C a m + Weather Data Ground Level Heliport / autorefresh GoogleEarth - Placemark : 47° 33' 41.6''N | 010° 13' 41.2''E |
|
Hospital GARMISCH - PARTENKIRCHEN / DE W e b C a m Helideck / autorefresh GoogleEarth - Placemark : 47° 29' 03.85'' N | 11° 07' 44.45'' E YouTube Video : Fly-away of rescue helicopter CHRISTOPH MURNAU from Hospital Garmisch-Patenkirchen |
|
EMS Helicopter Mission Base at Hospital MURNAU / DE W e b C a m Hangar and Ground Level Helipad of Helicopter '' Christoph Murnau '' / autorefresh GoogleEarth - Placemark : 47° 40' 19.70'' N | 11° 12' 57.30'' E MyVideo : Eurocopter BK 117 D-HMUM CHRISTOPH MURNAU landing at his homebase |
|
Airfield BONN - HANGELAR / DE W e b C a m Apron Airport Bonn-Hangelar EDKB / autorefresh GoogleEarth - Placemark : 50° 46' 01.40'' N | 07° 09' 52.20'' E |
|
Research Platform FINO 1 - NORTH SEA / DE | Near Offshore Windfarm ALPHA VENTUS | 45 km north BORKUM Island W e b C a m Helideck Research Platform German Lloyd Industrial Services / autorefresh 4 WebCams | Access on Weather- & Sea Data Information about Research Project FINO : Effects of Offshore - Wind Farms on marine Flora & Fauna . GoogleEarth - Placemark : 54° 0.86' N | 06° 35.26' E |
|
Blue Hawaiian Helicopters - Heliport Waikoloa BIG ISLAND / HAWAII L i v e C a m Ground Level Helipad / autorefresh GoogleEarth - Placemark : 19° 55' 14.25'' N | 155° 51' 38.25'' W |
|
Blue Hawaiian Helicopters - Heliport Kahului MAUI / HAWAII L i v e C a m Ground Level Helipad / autorefresh GoogleEarth - Placemark : 20° 53' 20.60'' N | 156° 26' 00.00'' W |
| © by HELIPAD.CONSULTING |